What is the point in spending years learning about a subject, if there's barely hope of employment. Yesterday, the BBC reported that unemployment levels in Scotland had risen from 5,000 to 215,000 between July and September of this year.
210,000 people made redundant in a matter of months. If that doesn't scare you, I don't know what will. With limited opportunities available as it is, with over 200,000 people in competition, what chance really is there of employment?
Someone in my class today said that it was because people were becoming lazy, and not looking for jobs anymore. Ehhh, no.
People are trying to get a job more than ever, through the Job Centre, experience and any other options available. The 215,000 figure is enough to prove it isn't laziness but actually a REAL RECESSION where REAL PEOPLE are losing their jobs. If there's no jobs going, nobody's going to get employed. And times like these are perfect for criminal organisations looking for cheap labour, and avoiding the minimum wage law.
It makes the World seems so much more gloomy and doomy, when this sort of news comes out. People just don't get how key the creation of jobs is. It is a key part of bringing the economy back to its feet, and if politicians don't understand this, then I fear we shall be left in debt forever.
Unemployment by age (Scotland) | |||||
|---|---|---|---|---|---|
| Time period | 16-17 year olds | 18-24 year olds | 25-34 year olds | 35-49 year olds | 50-64 year olds |
| Source: Office for National Statistics, Labour Force Survey I don't want to go through my life, living off dole and jobseekers allowance money. I want to support myself and my family through having a working life, not receiving money from a indebted government. If you help us, Mr Cameron/Clegg, then we want to work, we want to earn a living. We just need some jobs first. And I know what your thinking. The task of creating 210,000 jobs is in no way possible. However, if the experience and opportunities are in place, then the unemployment levels will shrink. It's all just common sense, which unfortunately, just isn't that common. | |||||
| Jul-Sep 2009 | 19,000 | 58,000 | 38,000 | 49,000 | 30,000 |
| Jul-Sep 2010 | 19,000 | 70,000 | 56,000 | 47,000 | 38,000 |
| Oct-Dec 2010 | 21,000 | 62,000 | 48,000 | 43,000 | 35,000 |
| Jan-Mar 2011 | 14,000 | 62,000 | 48,000 | 47,000 | 35,000 |
| Apr-Jun 2011 | 18,000 | 70,000 | 47,000 | 47,000 | 29,000 |
| Jul-Sep 2011 | 16,000 | 84,000 | 45,000 | 47,000 | 27,000 |
No comments:
Post a Comment